Water & Water Tanks
| STAGE | LOCATION | TYPE | NEXT SUPPLY |
| 11 & 12 | Redbank Gorge | Tank | 11.8km |
| 11 | Rocky Bar Gap | Tank | 14.20 (from Finke River) |
(11) 10 & 11 | Glen Helen Finke River | Reticulated Bore Tank | 4.3 9.1km |
| 9 & 10 | Ormiston Gorge | Reticulated Bore | 28.6km |
| 8 | Serpentine Chalet Dam | Tank | 13.4km |
| 7 & 8 | Serpentine Gorge Car Park | Tank | 13.8km |
6 & 7 6 | Ellery Creek Rocky Gully | Tank Tank | 15.3km 15.9km |
| 5 & 6 | Hugh Gorge | Tank | 16.0km |
| 4 & 5 | Birthday Waterhole | Tank | 17.7km |
| 3 & 4 | Standley Chasm | Reticulated Bore | 14.1km |
| 2 & 3 | Jay Creek | Tank | 10.8km |
| 2 | Mulga Camp | Tank | 13.7km |
| 1 & 2 | Simpsons Gap | Reticulated Bore | 10.3km |
| 1 | Wallaby Gap | Tank | 13.5km |
| 1 | Alice Springs Telegraph Station | Town Supply | 00.0km |
Note: Water quality and / or quantity are not always reliable at these water points. It is advisable to carry sterilization tablets and water.